Buried at Cedar Park Cemetery, Paramus, New Jersey on 12/26-1976. Brettschneider Funeral Home, Inc., 49 E 7 Street, NY Ny Social Security Number 102-05-6723 18 JAN 2004 Milliner (operator) 1913 Jewish JewishGen Communities Database Terespol, Poland 52'b005' N 23'b034' E 6 mi WSW of Brest (Brest-Litovsk) Terespol [Pol], Terespolia [Yid], Terespol' [Rus], Terespoli, Terespolya Terespol ca 1950 Terespol, Poland Terespol [Pol], Terespolia [Yid], Terespol' [Rus], Terespoli, Terespolya Russian: 'd2'e5'f0'e5'f1'ef'ee'eb'fc. Yiddish: 'e8'f2'f8'f2'f1'f4'cc'e0'c8'ec'e9'f2. Belarusian: 'd2'fd'f0'fd'f1'ef'e0'eb'fc. Hebrew: 'e8'f8'f1'f4'e5'ec 54 miles E of Siedlce (Shedlits), 1 mile from the Belarus border, across the Bug River from Brest. Jewish Population: 2,573 (in 1897), 1,200 (in 1921) 1900: Terespol, Bia'b3a uyezd, Siedlce gubernia, Russian Empire 1930: Terespol, Bia'b3a Podlaska powiat, Lublin wojew'f3dztwo, Poland.
At time of marriage to Molly Challov, living at 206 Clinton St, NY NY. Married at the Municipal Building, Manhatten.
CENSUS
1920: 247 S Third Street, Brooklyn, NY, GOLDSTEIN, Sol 27 Russia i-1913, A, Operator Hat Factory; Mollie w 24 Russia i-1913 A, no occupation; son Isadore 11 months Brooklyn, NY.
1925: 971 47th Street, Brooklyn, NY, GOLDSTEIN, Sol 30 Russia 11 years in US, NA 1916 Brooklyn, Operator Millinery; Mollie w 28 Russia ten years in US, C/H.P. Housewife; Isadore S 6 US, school; Jennete d 2, US.
1930: 149 71st Street, Apt. 3, Brooklyn, NY, GOLDSTEIN, Sol 37, age at first marriage 33, Russia i-1910, NA, Operator Millinery; Mary w 34, age at first marriage 20, Russia, i-1908, A, no occupation; Annette d 9 New York; Isadore s 11, New York; Jeanette d 7 New York.
NATURALIZATION
Said DOB was April 21, 1891 in Grodno, Russia. Certificate of Arrival #2270. Certificate of Naturalization #895307.
At time of marriage to Molly Challov, living at 206 Clinton St, NY NY. Married at the Municipal Building, Manhatten.
CENSUS
1920: 247 S Third Street, Brooklyn, NY, GOLDSTEIN, Sol 27 Russia i-1913, A, Operator Hat Factory; Mollie w 24 Russia i-1913 A, no occupation; son Isadore 11 months Brooklyn, NY.
1925: 971 47th Street, Brooklyn, NY, GOLDSTEIN, Sol 30 Russia 11 years in US, NA 1916 Brooklyn, Operator Millinery; Mollie w 28 Russia ten years in US, C/H.P. Housewife; Isadore S 6 US, school; Jennete d 2, US.
1930: 149 71st Street, Apt. 3, Brooklyn, NY, GOLDSTEIN, Sol 37, age at first marriage 33, Russia i-1910, NA, Operator Millinery; Mary w 34, age at first marriage 20, Russia, i-1908, A, no occupation; Annette d 9 New York; Isadore s 11, New York; Jeanette d 7 New York.
NATURALIZATION
Said DOB was April 21, 1891 in Grodno, Russia. Certificate of Arrival #2270. Certificate of Naturalization #895307.
- 21 FEB 1891 - Birth - ; US Social Security Application & Death Index/Terespol, Biala, Siedlce, Russian Empire
- 8 FEB 1891 - Birth - ; From birth registration/Terespol, Biala, Siedlce, Russian Empire
- ABT 1893 - Birth - ; 1920 US Census/Terespol, Biala, Siedlce, Russian Empire
- ABT 1895 - Birth - ; 1925 NY State Census/Russia
- ABT 1893 - Birth - ; 1930 US Census/Russia
- 21 APR 1891 - Birth - ; WW I Draft Registration/Terespol, Biala, Siedlce, Russian Empire
- 19 FEB 1891 - Birth - ; WWII Draft registration/Terespol, Biala, Siedlce, Russian Empire
- 26 DEC 1976 - Burial - ; Death Certificate/Cedar Park Cemetery, Paramus, New Jersey, Farband section
- 1920 - Census - ; Brooklyn Assembly District 14, Kings, New York; Roll: T625_1165; Page: 13B; Enumeration District: 813; Image: 629. /247
- 1925 - Census - ; New York State Archives; Albany, New York; State Population Census Schedules; Election District: 49; Assembly District:
- 1930 - Census - ; ; Roll: 1523; Page: 10B; Enumeration District: 1377; Image: 194.0; FHL microfilm: 2341258/149 71st St, Apt 3, Brooklyn,
- 24 DEC 1976 - Death - ; Social Security Death Index/Brooklyn, Kings, New York, USA
- 2 JAN 1913 - Immigration - ; Ship Manifest, Certificate of Arrival/New York
- 1930 - Residence - ; 1930 US Census Marital Status: MarriedRelation to Head of House: Head/Brooklyn, Kings, New York, USA
- 1942 - Residence - ; World War II Draft Registration/Brooklyn, New York, USA
- 1910 - Arrival - ; 1930 US Census/
- 2 JAN 1913 - Immigration Date - ; SS Kroonland out of Antwerp, Belgium/New York
- 1891 - A.k.a. - ; Szojel (Saul); Birth registration, Certificate of Arrival/Terespol, Biala, Siedlce, Russian Empire
- 21 JUL 1919 - NaturalizationPetition - ; Resided 244 S Third Street, Brooklyn, NY. #43702/
- 15 NOV 1916 - NaturalizationDeclarat - ; Resided then at 206 Clinton St, NY, NY. Declartion #52629/Southern District Court, NY
- 19 FEB 1920 - Oath of Allegiance -
- 1913 - Arrival - ; 1920 US Census/
- 1930 - Residence - ; 1930 US Census Marital Status: MarriedRelation to Head of House: Head/Brooklyn, Kings, New York, USA
- 1942 - Residence - ; World War II Draft Registration/Brooklyn, New York, USA
PARENT (M) Berl Fayvel Goldsztern | |||
Birth | 1849 | Biala aka Bialsky/(Posad) Piszczac, Biala, Siedlce, Russian Empire | |
Death | |||
Marriage | 18 JUN 1870 | to Yocheved Rozensumen at Terespol, Biala, Siedlce, Russian Empire | |
Father | Szimon Goldsztern | ||
Mother | Tema Nee? Goldsztern | ||
PARENT (F) Yocheved Rozensumen | |||
Birth | 19 DEC 1849 | Terespol, Biala, Siedlce, Russian Empire | |
Death | |||
Marriage | 18 JUN 1870 | to Berl Fayvel Goldsztern at Terespol, Biala, Siedlce, Russian Empire | |
Father | Berko Rozensumen | ||
Mother | Hindy Herszenfeld | ||
CHILDREN | |||
M | Sol "Szojel" Goldstein | ||
Birth | 21 FEB 1891 | US Social Security Application & Death Index/Terespol, Biala, Siedlce, Russian Empire | |
Death | 24 DEC 1976 | Social Security Death Index/Brooklyn, Kings, New York, USA | |
Marriage | 17 NOV 1917 | to Mollie Challov at Marriage Affidavit, License and Certificate/Manhattan, New York, New York, USA | |
Marriage | 20 NOV 1926 | to Mary Katz at Marriage Certificate; Performed by Rabbi (Rev) Samuel Yoselovitz/Brooklyn, Kings, New York, USA | |
M | Meyer Goldstein | ||
Birth | 18 APR 1883 | Birth registration/Terespol, Biala, Siedlce, Russian Empire | |
Death | |||
Marriage | 12 MAY 1906 | to Ida Nerenbiam at Meyer''s residence/104 Hester Street, NY NY | |
M | Yudel Mosheh Goldsztern | ||
Birth | 11 NOV 1887 | Terespol, Biala, Siedlce, Russian Empire | |
Death | 15 OCT 1942 | Bereza Kartuzka, Belarus | |
Marriage | to Sarah Nee? Goldsztern at Poland | ||
F | Haya Goldsztern | ||
Birth | Poland | ||
Death | |||
Marriage | to Unknown Male Weinstrom | ||
M | Shimon Goldstein | ||
Birth | 21 DEC 1878 | Birth registration/Terespol, Biala, Siedlce, Russian Empire | |
Death | |||
Marriage | to Gittel Goldsztern | ||
M | Uszer Goldsztern | ||
Birth | 18 APR 1880 | Terespol, Biala, Siedlce, Russian Empire | |
Death | 15 Oct 1942? | Mass Grave, Bereza Kartuzka (Bronaya Gora)? | |
Marriage | 16 JUL 1899 | to Brandla Cham at Terespol, Biala, Siedlce, Russian Empire | |
F | Freyda Tila Goldsztern | ||
Birth | 1871 | Terespol, Biala, Siedlce, Russian Empire | |
Death | |||
Marriage | 10 JUL 1891 | to Abus Hershel Brandt at Terespol, Biala, Siedlce, Russian Empire | |
F | Chaije Rywka Goldsztern | ||
Birth | 1874 | Based on Death Certificate/ | |
Death | 30 NOV 1895 | Terespol, Biala, Siedlce, Russian Empire | |
F | Beyla Goldsztern | ||
Birth | 26 NOV 1885 | Terespol, Biala, Siedlce, Russian Empire | |
Death | 23 NOV 1886 | Terespol, Biala, Siedlce, Russian Empire |
PARENT (M) Sol "Szojel" Goldstein | |||
Birth | 21 FEB 1891 | US Social Security Application & Death Index/Terespol, Biala, Siedlce, Russian Empire | |
Death | 24 DEC 1976 | Social Security Death Index/Brooklyn, Kings, New York, USA | |
Marriage | 17 NOV 1917 | to Mollie Challov at Marriage Affidavit, License and Certificate/Manhattan, New York, New York, USA | |
Marriage | 20 NOV 1926 | to Mary Katz at Marriage Certificate; Performed by Rabbi (Rev) Samuel Yoselovitz/Brooklyn, Kings, New York, USA | |
Father | Berl Fayvel Goldsztern | ||
Mother | Yocheved Rozensumen | ||
PARENT (F) Mollie Challov | |||
Birth | ABT 1896 | Affidavit | |
Death | 3 APR 1926 | Death Certificate/Brooklyn, Kings, New York, USA | |
Marriage | 17 NOV 1917 | to Sol "Szojel" Goldstein at Marriage Affidavit, License and Certificate/Manhattan, New York, New York, USA | |
Father | Yitzchak Chalewskij | ||
Mother | Anna Goldberg | ||
CHILDREN | |||
F | Jeannette Goldstein | ||
Birth | 6 APR 1923 | New York | |
Death | 27 MAY 1991 | Port Jefferson, Long Island, NY/St Charles Hospital | |
Marriage | 5 JUL 1944 | to Bernard Eisner at New York City, New York, USA | |
M | Isadore J Goldstein | ||
Birth | 28 FEB 1919 | S. 4th Street, Williamsburg, Brooklyn, New York | |
Death | 1 NOV 2007 | Renal and respiratory failure/William Beaumont Hospital, Royal Oak, Michigan | |
Marriage | 24 APR 1942 | to Ethel Battalen at Brooklyn, New York |
PARENT (M) Sol "Szojel" Goldstein | |||
Birth | 21 FEB 1891 | US Social Security Application & Death Index/Terespol, Biala, Siedlce, Russian Empire | |
Death | 24 DEC 1976 | Social Security Death Index/Brooklyn, Kings, New York, USA | |
Marriage | 17 NOV 1917 | to Mollie Challov at Marriage Affidavit, License and Certificate/Manhattan, New York, New York, USA | |
Marriage | 20 NOV 1926 | to Mary Katz at Marriage Certificate; Performed by Rabbi (Rev) Samuel Yoselovitz/Brooklyn, Kings, New York, USA | |
Father | Berl Fayvel Goldsztern | ||
Mother | Yocheved Rozensumen | ||
PARENT (F) Mary Katz | |||
Birth | 15 SEP 1898 | Lomza, Russia | |
Death | 22 OCT 1986 | ||
Marriage | to Shlomo Garfinkle | ||
Marriage | 20 NOV 1926 | to Sol "Szojel" Goldstein at Marriage Certificate; Performed by Rabbi (Rev) Samuel Yoselovitz/Brooklyn, Kings, New York, USA | |
Father | Joseph Katz | ||
Mother | Lena Fridel | ||
CHILDREN | |||
F | Annette Garfinkle | ||
Birth | 20 APR 1921 | New York | |
Death | 15 DEC 2004 | Huntington Station, Suffolk, New York | |
Marriage | 16 NOV 1946 | to Louis Suckman at New York City, New York, USA |
[S73] | U.S., Social Security Death Index, 1935-2014 |
[S54] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S69] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S100] | Poland, Jewish Records Indexing-Poland, Marriages, 1798-1939 |
[S68] | U.S., World War I Draft Registration Cards, 1917-1918 |
[S109] | Ancestry.com. U.S., World War II Draft Registration Cards, 1942 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2010 |
[S84] | New York, New York, Marriage Index 1866-1937 |
[S80] | 1920 United States Federal Census |
[S112] | Ancestry.com. U.S., Social Security Death Index, 1935-2014 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2011 |
[S87] | New York, State Census, 1925 |
[S77] | 1930 United States Federal Census |
[S67] | U.S., World War II Draft Registration Cards, 1942 |
[S148] | Jewish Records Indexing-Poland |
1 Sol "Szojel" Goldstein b: 21 FEB 1891 d: 24 DEC 1976
+ Mollie Challov b: ABT 1896 d: 3 APR 1926
2 Jeannette Goldstein b: 6 APR 1923 d: 27 MAY 1991
+ Bernard Eisner d: 1999
2 Isadore J Goldstein b: 28 FEB 1919 d: 1 NOV 2007
+ Ethel Battalen b: 14 JAN 1922 d: 7 AUG 2008
+ Mary Katz b: 15 SEP 1898 d: 22 OCT 1986
2 Annette Garfinkle b: 20 APR 1921 d: 15 DEC 2004
+ Louis Suckman b: 16 MAY 1918 d: 28 OCT 1984